![]() Posted 28th June 2011 |
|
|
| Initial Photos |
|
|
|
|
| New Zealand Slot Car Association Inc. | ||
| 2011 1/32nd Championships | ||
| Wellington Slot Car Club | ||
| Overall Placings / Points |
| Class 1: Open | |||||||||
| Driver: | Club: | Saloon: | Place: | G. Prix: | Place: | Sports: | Place: | Total: | Place: |
| Kieran Dale | Henderson | 50 | 1 | 47 | 2 | 50 | 1 | 147 | 1 |
| Chris Dillon | Wellington | 47 | 2 | 50 | 1 | 47 | 2 | 144 | 2 |
| Gill Andrews | Palmerston North | 45 | 3 | 44 | 4 | 45 | 3 | 134 | 3 |
| Paul deLatour | Palmerston North | 44 | 4 | 45 | 3 | 43 | 5 | 132 | 4 |
| Peter Cavanagh | Palmerston North | 43 | 5 | 44 | 4 | 87 | 5 | ||
| Class 2: Group 12/15 | |||||||||
| Driver: | Club: | Saloon: | Place: | G. Prix: | Place: | Sports: | Place: | Total: | Place: |
| Chris Dillon | Wellington | 50 | 1 | 47 | 2 | 50 | 1 | 147 | 1 |
| Kieran Dale | Henderson | 47 | 2 | 50 | 1 | 47 | 2 | 144 | 2 |
| John Crothers | Henderson | 45 | 3 | 45 | 3 | 44 | 4 | 134 | 3 |
| Allan Tucker | Wellington | 44 | 4 | 44 | 4 | 43 | 5 | 131 | 4 |
| Chris Wong | Napier | 43 | 5 | 43 | 5 | 45 | 3 | 131 | 5 |
| Peter Cavanagh | Palmerston North | 42 | 6 | 42 | 6 | 84 | 6 | ||
| Class 3: Standard | |||||||||
| Driver: | Club: | Saloon: | Place: | GT | Place: | Sports: | Place: | Total: | Place: |
| Neil Bidwell | Marlborough | 50 | 1 | 50 | 1 | 50 | 1 | 150 | 1 |
| Russel Levy | Wellington | 47 | 2 | 47 | 2 | 47 | 2 | 141 | 2 |
| Chris Wong | Napier | 44 | 4 | 45 | 3 | 45 | 3 | 134 | 3 |
| Paul Bellchambers | Wellington | 45 | 3 | 43 | 5 | 44 | 4 | 132 | 4 |
| Alan Lee | Henderson | 43 | 5 | 44 | 4 | 42 | 6 | 129 | 5 |
| Nigel Boyce | Marlborough | 41 | 7 | 42 | 6 | 43 | 5 | 126 | 6 |
| Graeme Mittchell | Pitlane | 42 | 6 | 39 | 9 | 41 | 7 | 122 | 7 |
| Andrew Bidwell | Marlborough | 40 | 8 | 41 | 7 | 39 | 9 | 120 | 8 |
| Alan Robinson | Rotorua | 39 | 9 | 40 | 8 | 40 | 8 | 119 | 9 |
|
Class 5A: Production Falcon |
|||||||||
| Driver: |
Club: |
Saloon: | Place: | GT | Place: | Sports: | Place: | Total: | Place: |
| Ron Thornton | Wellington | 50 | 1 | 50 | 1 | 50 | 1 | 150 | 1 |
| Neil Bidwell | Marlborough | 45 | 3 | 47 | 2 | 47 | 2 | 139 | 2 |
| Paul Belchambers | Wellington | 47 | 2 | 45 | 3 | 45 | 3 | 137 | 3 |
| Nigel Boyce | Marlborough | 44 | 4 | 44 | 4 | 44 | 4 | 132 | 4 |
| Andrew Bidwell | Marlborough | 43 | 5 | 43 | 5 | 42 | 6 | 128 | 5 |
| Alan Lee | Henderson | 42 | 6 | 42 | 6 | 43 | 5 | 127 | 6 |
| Class 5E: Production Falcon | |||||||||
| Driver: | Club: | Saloon: | Place: | G. Prix: | Place: | Sports: | Place: | Total: | Place: |
| John Crothers | Henderson | 50 | 1 | 47 | 2 | 50 | 1 | 147 | 1 |
| Allan Tucker | Wellington | 44 | 4 | 50 | 1 | 47 | 2 | 141 | 2 |
| Graeme Mitchell | Pitlane | 47 | 2 | 45 | 3 | 45 | 3 | 137 | 3 |
| Alan Robinson | Rotorua | 45 | 3 | 44 | 4 | 44 | 4 | 133 | 4 |
|
Special Awards |
|
| New Zealand 32nd Champion | Kieran Dale |
| Concours d'Elegance Champion | Alan Lee |
| Most Improved Driver | John Crothers |
| Rookie of the Year | Andrew Bidwell |
| Novice Champion | Neil Bidwell |
| Class 3 Junior Champion | Andrew Bidwell |