Posted 28th June 2011

Site Home

 

Results Index

Points & Placings Class 1 Distances Class 2 Distances Class 3 Distances Class 5E Distances

New Zealand Slot Car Association Inc.
2011 1/32nd Championships
Wellington Slot Car Club
Class 5A Distances
Class 5A : NZ Production Amateur (Falcon) Saloon
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Ron Thornton 7.3383 2   23.00 23.00 24.00 23.00 23.00 24.29 140.29   1 50
A Paul Belchambers 7.3323 1   23.00 23.00 23.00 24.00 23.00 23.22 139.22   2 47
A Neil Bidwell 7.3939 3   23.00 23.00 23.00 23.00 22.00 23.72 137.72   3 45
A Nigel Boyce 7.6949 6   22.00 22.00 22.00 23.00 22.00 22.35 133.35   4 44
A Andrew Bidwell 7.6339 5   22.00 21.00 22.00 22.00 18.00 21.22 126.22   5 43
A Alan Lee 7.5048 4   21.00 21.00 22.00 20.00 20.00 20.20 124.20   6 42
                             
Class 5A : NZ Production Amateur (Falcon) Sports/GT
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Ron Thornton 7.0087 1 6.5314 25.00 24.00 24.00 24.00 24.00 24.37 145.37   1 50
A Neil Bidwell 7.0641 2 7.1878 24.00 23.00 25.00 23.00 24.00 25.09 144.09   2 47
A Paul Bellchambers 7.3216 3 7.3594 23.00 24.00 23.00 22.00 24.00 21.56 137.56   3 45
A Nigel Boyce 7.4863 5 7.6284 23.00 23.00 23.00 22.00 22.00 23.08 136.08   4 44
A Andrew Bidwell 7.4726 4 7.6875 22.00 21.00 22.00 22.00 21.00 23.29 131.29   5 43
A Alan Lee 7.5990 6 7.8003 20.00 22.00 21.00 21.00 22.00 21.10 127.10   6 42
                             
Class 5A: NZ Production Amateur (Falcon) Sports
Final Driver Qual Time Qual Pos Best Lap Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total   Place Points
A Ron Thornton 7.1703 2 7.0778 24.00 24.00 24.00 25.00 24.00 24.71 145.71   1 50
A Neil Bidwell 7.2739 3 7.2503 24.00 24.00 23.00 23.00 23.00 23.88 140.88   2 47
A Paul Bellchambers 7.1231 1 7.2964 23.00 23.00 23.00 23.00 25.00 22.79 139.79   3 45
A Nigel Boyce 7.5649 6 7.4688 23.00 23.00 21.00 23.00 23.00 22.30 135.30   4 44
A Alan Lee 7.4597 5 7.5200 23.00 22.00 23.00 23.00 23.00 21.09 135.09   5 43
A Andrew Bidwell 7.2836 4 7.5198 23.00 22.00 23.00 22.00 21.00 22.31 133.31   6 42
                             
Back to top